Page 156 - A4_Adelphi_bed_extras_brochure_20182
P. 156

HEINE | LARYNGOSCOPES

                                                                                     Healthcare Consumables & Equipment
        HEINE CLASSIC+ LARYNGOSCOPE BLADES








           Classic+ Macintosh             Classic+ Miller                Classic+ WIS               Classic+ Paed






           BLADE SIZE                 OVERALL LENGTH              DISTAL WIDTH              ART.-NO.


           Mac 0                            82 mm                     9 mm                 F-000.22.100

           Mac 1                            93 mm                    11 mm                 F-000.22.101

           Mac 2                           115 mm                    13 mm                 F-000.22.102

           Mac 3m (stronger curve)         135 mm                    15 mm                 F-000.22.143

           Mac 3                           135 mm                    15 mm                 F-000.22.103

           Mac 4                           155 mm                    15 mm                 F-000.22.104

           Mac 5                           176 mm                    15 mm                 F-000.22.105





           Miller 00                        76 mm                    9.5 mm                F-000.22.119

           Miller 0                         80 mm                   10.5 mm                F-000.22.120

           Miller 1                        100 mm                   11.5 mm                F-000.22.121

           Miller 2                        152 mm                    13 mm                 F-000.22.122

           Miller 3                        192 mm                    13 mm                 F-000.22.123

           Miller 4                        207 mm                   15.9 mm                F-000.22.124





           WIS 1                           110 mm                    13 mm                 F-000.22.131


           WIS 2                           130 mm                    16 mm                 F-000.22.132
           WIS 3                           160 mm                    16 mm                 F-000.22.133






           Pead 0                           82 mm                    12 mm                 F-000.22.110

           Pead 1                           95 mm                    13 mm                 F-000.22.111
   151   152   153   154   155   156   157   158   159   160   161